Loading…
La Liga · 2026/27
Last updated:
Match results and team statistics from Big Balls Sports Data.
Last 5
Last 10
| Type | Current | Longest | Last match |
|---|---|---|---|
| Unbeaten | 4 | 4 | #1623 |
| Clean sheet | 3 | 3 | #1623 |
| BTTS No | 3 | 3 | #1623 |
| Under 3.5 | 3 | 3 | #1623 |
| Win | 1 | 1 | #1623 |
| Scored | 1 | 5 | #1623 |
| Over 1.5 | 1 | 7 | #1623 |
| Over 2.5 | 1 | 3 | #1623 |
| Loss | 0 | 3 | — |
| Draw | 0 | 2 | — |
| Winless | 0 | 6 | — |
| Failed to score | 0 | 2 | — |
| Conceded | 0 | 7 | — |
| BTTS Yes | 0 | 5 | — |
| Over 3.5 | 0 | 3 | — |
| Under 1.5 | 0 | 2 | — |
| Under 2.5 | 0 | 2 | — |
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| Nov 8, 2026, 01:00 PM UTC | Elche | Not available | Real Betis | scheduled |
| Nov 1, 2026, 05:30 PM UTC | Elche | Not available | Valencia | scheduled |
| Oct 24, 2026, 12:00 PM UTC | Rayo Vallecano | 0–3 | Elche | finished |
| Oct 17, 2026, 02:15 PM UTC | Villarreal | 0–0 | Elche | finished |
| Oct 11, 2026, 12:00 PM UTC | Elche | 0–0 | Celta Vigo | finished |
| Sep 18, 2026, 07:00 PM UTC | Espanyol | 1–3 | Elche | finished |
| Sep 15, 2026, 07:30 PM UTC | Elche | 2–3 | Real Madrid | finished |
| Sep 12, 2026, 04:30 PM UTC | Athletic Club | 1–1 | Elche | finished |
| Sep 7, 2026, 07:30 PM UTC | Elche | 2–3 | Real Sociedad | finished |
| Aug 28, 2026, 05:00 PM UTC |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 27 |
| 2 | Atlético Madrid | 10 | 8 | 1 | 1 | 20 | 8 | 12 | 25 |
| 3 | Real Madrid | 10 | 8 | 0 | 2 | 25 | 10 | 15 | 24 |
| 4 | Real Betis | 10 | 6 | 2 | 2 | 16 | 14 | 2 | 20 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | 19 | 18 | 1 | 19 |
| 6 | Sevilla FC | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 |
| 7 | Alavés | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 |
| 8 | Athletic Club | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 12 |
| 9 | Celta Vigo | 10 | 2 | 6 | 2 | 10 | 7 | 3 | 12 |
| 10 | Villarreal | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| 11 |
| Real Racing Club de Santander |
| 3–2 |
| Elche |
| finished |
| Aug 23, 2026, 07:30 PM UTC | Elche | 0–5 | Barcelona | finished |
| Aug 17, 2026, 07:00 PM UTC | RC Deportivo La Coruña | 1–1 | Elche | finished |
| 10 |
| 2 |
| 5 |
| 3 |
| 13 |
| 13 |
| 0 |
| 11 |
| 12 | Osasuna | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 |
| 13 | Real Racing Club de Santander | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 11 |
| 14 | Levante | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 10 |
| 15 | Elche | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 |
| 17 | Getafe | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 9 |
| 18 | Espanyol | 10 | 2 | 2 | 6 | 12 | 14 | -2 | 8 |
| 19 | Valencia | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
| 20 | Málaga | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 |